The Californian High Sierra, July - August 2008 Trip 1 - Yosemite and Ansell Adams Wilderness
All content copyright © Ashley Burke 2008. Not to be copied, duplicated or used for any purpose without permission. |
1 |
29 Jul - 5 Aug 2008
Here are some photos from the first of three Sierra treks. For more information see my Sierra Nevada page.
Trip 1 Route
| Day 1 | 29 Jul 2008 | Start late in afternoon from Tuoleme Meadows. Follow Budd Creek drainage upstream, camp near Echo Peaks. |
| Day 2 | 30 Jul 2008 | Matthes Lake, Echo Creek, Nelson Lake, Rafferty Peak, camp below Rafferty Peak. |
| Day 3 | 31 Jul 2008 | Volgelsang Lake, Gallison Lake, high pass south of Simmons Peak, camp below Mt Florence. |
| Day 4 | 1 Aug 2008 | Upper Lyell Fork, Foerster Peak, Bench Canyon, camp in Bench Canyon. |
| Day 5 | 2 Aug 2008 | Bench Canyon, North Fork, Lake Catherine, Banner Peak. Camp near Lake Catherine. |
| Day 6 | 3 Aug 2008 | North Glacier Pass, Thousand Island Lake, JMT, Lake Ediza. Camp at Lake Ediza. |
| Day 7 | 4 Aug 2008 | Iceberg Lake, Minaret Lake, Minaret Creek, Devils Postpile. Camp at Devils Postpile. |
| Day 8 | 5 Aug 2008 | Explore Devils Postpile. Bus and hitch out to Mammoth and thence Bishop. |
Trip 1 Maps
| Map Series | Maps used |
| Tom Harrison 1:63 360 topo map series | Yosemite High Country Trail Map, Mammoth High Country Trail Map |
| USGS 1:24 000 topographic map series | Vogelsang Peak, Mount Lyell, Mount Ritter Note: These three maps do not cover the entire route of this trip. |
Trip 1 Photos
Day 1. On the ridge between Echo Peaks and Cathedral Peak. |
||
Day 1. On the ridge between Echo Peaks and Cathedral Peak. |
||
Cathedral Peak. |
||
Day 1. Sunset on Echo Peaks. |
||
Day 3. Our camp site at morning, near Rafferty Peak. |
||
| View from camp site on morning of Day 3. | ||
| View from campsite on morning of Day 3 | ||
| Belding's Ground Squirrel, Vogelsang Lake | ||
| Belding's Ground Squirrel, Vogelsang Lake | ||
| Day 3. Vogelsang Lake | ||
| Day 3. View from Florence Pass | ||
| Alpine Gold (Hulsea algida) | ||
![]() |
Day 3. Small tarn below Mt Florence, Yosemite National Park. | |
![]() |
Day 3. Campsite below Mt Florence, Yosemite National Park. | |
![]() |
Day 3. Campsite below Mt Florence, Yosemite National Park. | |
| Day 3. Evening views from camp site below Mt Florence. | ||
| Day 4.Climbing towards Foerster Peak. | ||
| Day 5. Waterfall at junction of Bench Canyon and San Joaquin. | ||
| Day 5. View from summit of Banner Peak. | ||
| Day 5. Campsite at Lake Catherine. | ||
| Day 6. Thousand Island Lake, Banner Peak in background. | ||
| Alpine Paintbrush | ||
![]() |
Day 6. Ediza Lake, Ansell Adams Wilderness. | |
| Day 6. Ediza Lake at sundown. | ||
| Day 6. Views from Ediza Lake at sundown. | ||
![]() |
Day 6. Ediza Lake, Ansell Adams Wilderness | |
| Day 7. Ediza Lake in the morning. | ||
| Day 7. Belding's Ground Squirrel, Ediza Lake | ||
| Day 7. Belding's Ground Squirrel, Ediza Lake | ||
| Day 7. Belding's Ground Squirrel, Ediza Lake | ||
| Day 7. Belding's Ground Squirrel, Ediza Lake | ||
| Alpine Paintbrush | ||
| Day 7. Minaret Lake. | ||
| Day 8. Dolerite columns, Devils Postpile |
Web page created 22 Sep 2008, last updated 22 Sep 2008. All content copyright © Ashley Burke 2008. Not to be copied, duplicated or used for any purpose without permission. |